Sukanya Samriddhi Yojana (SSY) Calculator
Calculate maturity values and interest earned for the girl child's savings scheme (SSY).
SSY Deposit Parameters
Maturity Summary (21 Years)
Open a Free Zerodha Demat Account
Start investing in direct mutual funds, stocks, and IPOs with zero brokerage and flat Rs. 20 for F&O.
Year-by-Year SSY Ledger
| Year | Opening Balance | Yearly Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1,50,000 | ₹12,300 | ₹1,62,300 |
| Year 2 | ₹1,62,300 | ₹1,50,000 | ₹25,609 | ₹3,37,909 |
| Year 3 | ₹3,37,909 | ₹1,50,000 | ₹40,009 | ₹5,27,917 |
| Year 4 | ₹5,27,917 | ₹1,50,000 | ₹55,589 | ₹7,33,506 |
| Year 5 | ₹7,33,506 | ₹1,50,000 | ₹72,448 | ₹9,55,954 |
| Year 6 | ₹9,55,954 | ₹1,50,000 | ₹90,688 | ₹11,96,642 |
| Year 7 | ₹11,96,642 | ₹1,50,000 | ₹1,10,425 | ₹14,57,067 |
| Year 8 | ₹14,57,067 | ₹1,50,000 | ₹1,31,779 | ₹17,38,846 |
| Year 9 | ₹17,38,846 | ₹1,50,000 | ₹1,54,885 | ₹20,43,732 |
| Year 10 | ₹20,43,732 | ₹1,50,000 | ₹1,79,886 | ₹23,73,618 |
| Year 11 | ₹23,73,618 | ₹1,50,000 | ₹2,06,937 | ₹27,30,554 |
| Year 12 | ₹27,30,554 | ₹1,50,000 | ₹2,36,205 | ₹31,16,760 |
| Year 13 | ₹31,16,760 | ₹1,50,000 | ₹2,67,874 | ₹35,34,634 |
| Year 14 | ₹35,34,634 | ₹1,50,000 | ₹3,02,140 | ₹39,86,774 |
| Year 15 | ₹39,86,774 | ₹1,50,000 | ₹3,39,215 | ₹44,75,989 |
| Year 16 (No deposit) | ₹44,75,989 | ₹0 | ₹3,67,031 | ₹48,43,020 |
| Year 17 (No deposit) | ₹48,43,020 | ₹0 | ₹3,97,128 | ₹52,40,148 |
| Year 18 (No deposit) | ₹52,40,148 | ₹0 | ₹4,29,692 | ₹56,69,840 |
| Year 19 (No deposit) | ₹56,69,840 | ₹0 | ₹4,64,927 | ₹61,34,767 |
| Year 20 (No deposit) | ₹61,34,767 | ₹0 | ₹5,03,051 | ₹66,37,818 |
| Year 21 (No deposit) | ₹66,37,818 | ₹0 | ₹5,44,301 | ₹71,82,119 |
Calculation Methodology & Rules
The Sukanya Samriddhi Yojana (SSY) Calculatorsimulates the growth of deposits made for a girl child's welfare over a 21-year horizon.
SSY Compounding and Deposit Schedule
While the scheme matures in 21 years, deposits are only required for the first 15 years. The calculator compounds interest annually:
• Years 1 to 15: Balance increases by your yearly deposit, and interest compounds at 8.2% p.a.
• Years 16 to 21: Balance continues to compound at 8.2% p.a. without any fresh deposits.
BalanceYear = (BalanceYear-1+ (Year ≤ 15 ? Deposit : 0)) × (1 + Rate / 100)
Exempt-Exempt-Exempt (EEE) Benefits
SSY is backed by a sovereign guarantee and carries EEE tax status. Deposits qualify for deduction under Section 80C. Compare SSY against other tax-saving alternatives by visiting our ELSS Calculator or checking your overall limits via the Section 80C Optimizer.
Frequently Asked Questions
The notified SSY interest rate is 8.2% per annum (for the quarter ending June 30, 2026), compounded annually. SSY currently offers one of the highest interest rates among all fixed-income government savings schemes in India.
An SSY account can be opened by a natural or legal guardian in the name of a girl child who is an Indian resident. The girl child must be under the age of 10 at the time of account opening. Only one account per girl child is permitted, with a maximum of two accounts per household (extendable to three in case of twin/triplet girls).
You are required to make deposits into the SSY account for exactly 15 years from the date of account opening. The account then continues to accumulate interest without fresh deposits for another 6 years, reaching full maturity at the end of 21 years.
Partial withdrawal up to 50% of the account balance at the end of the preceding financial year is allowed for the girl child's higher education once she reaches 18 years of age or passes 10th grade. Complete closure is permitted at maturity (21 years) or if she gets married after age 18.