Home Loan EMI Calculator
Calculate your monthly home loan EMI, view complete amortization schedules, and check principal vs interest splits.
Home Loan Parameters
Repayment Amortization Schedule
| Year | Principal Paid | Interest Paid | Total Paid | Ending Balance |
|---|---|---|---|---|
| Year 1 | ₹99,511 | ₹4,21,182 | ₹5,20,692 | ₹49,00,489 |
| Year 2 | ₹1,08,308 | ₹4,12,386 | ₹5,20,692 | ₹47,92,181 |
| Year 3 | ₹1,17,880 | ₹4,02,813 | ₹5,20,692 | ₹46,74,300 |
| Year 4 | ₹1,28,301 | ₹3,92,394 | ₹5,20,692 | ₹45,46,000 |
| Year 5 | ₹1,39,640 | ₹3,81,053 | ₹5,20,692 | ₹44,06,359 |
| Year 6 | ₹1,51,983 | ₹3,68,710 | ₹5,20,692 | ₹42,54,375 |
| Year 7 | ₹1,65,416 | ₹3,55,277 | ₹5,20,692 | ₹40,88,957 |
| Year 8 | ₹1,80,040 | ₹3,40,653 | ₹5,20,692 | ₹39,08,918 |
| Year 9 | ₹1,95,952 | ₹3,24,741 | ₹5,20,692 | ₹37,12,965 |
| Year 10 | ₹2,13,274 | ₹3,07,419 | ₹5,20,692 | ₹34,99,691 |
| Year 11 | ₹2,32,125 | ₹2,88,568 | ₹5,20,692 | ₹32,67,566 |
| Year 12 | ₹2,52,643 | ₹2,68,051 | ₹5,20,692 | ₹30,14,923 |
| Year 13 | ₹2,74,976 | ₹2,45,720 | ₹5,20,692 | ₹27,39,949 |
| Year 14 | ₹2,99,278 | ₹2,21,414 | ₹5,20,692 | ₹24,40,670 |
| Year 15 | ₹3,25,733 | ₹1,94,961 | ₹5,20,692 | ₹21,14,937 |
| Year 16 | ₹3,54,524 | ₹1,66,169 | ₹5,20,692 | ₹17,60,412 |
| Year 17 | ₹3,85,862 | ₹1,34,833 | ₹5,20,692 | ₹13,74,550 |
| Year 18 | ₹4,19,968 | ₹1,00,724 | ₹5,20,692 | ₹9,54,582 |
| Year 19 | ₹4,57,088 | ₹63,605 | ₹5,20,692 | ₹4,97,492 |
| Year 20 | ₹4,97,492 | ₹23,202 | ₹5,20,692 | ₹0 |
Check Your Home Loan Eligibility & Lowest Rates
Compare home loan interest rates starting from 8.35% across 25+ lenders. Check eligibility and processing fees.
Calculation Methodology & Rules
Home loans run long (15–30 years) at floating, repo-linked rates, and uniquely carry tax benefits and prepayment leverage.
Worked example: ₹50 lakh home loan at 8.5% for 20 years
If you take a home loan of ₹50 Lakhs at an annual interest rate of 8.5% for a tenure of 20 years (240 months):
- Principal Amount: ₹50,00,000
- Annual Rate: 8.5% (Monthly rate r ≈ 0.708% per month)
- Loan Tenure: 20 Years (240 months)
- Monthly Home Loan EMI: ₹43,391 / month
- Total Interest Payable: ₹54,13,879
- Total Loan Repayment Amount: ₹1,04,13,879
Optimize your home loan repayment strategy, check cost factors, and evaluate tax advantages:
- Learn more about the math in our comprehensive Home Loan EMI Calculation Guide.
- Review a detailed rupee breakdown of loan costs in our study: The True Cost of a ₹50 Lakh Home Loan.
- Check interest EBLR benchmarks and tax rules in our Home Loans in India Guide.
- Determine how much you can save by making early prepayments using the Home Loan Prepayment Calculator.
- Understand the Section 24(b) interest deduction benefits under the old regime with our Income Tax Calculator (Old vs New).
- Evaluate refinancing your housing loan with the Loan Balance Transfer Calculator.
Reducing Balance Method
Lenders in India calculate home loan EMIs on a monthly reducing balance. This means interest is charged only on the outstanding principal at the beginning of each month, rather than the initial loan amount.
Frequently Asked Questions
Under the old regime, Section 24(b) allows up to ₹2 lakh deduction on interest for a self-occupied property, and Section 80C up to ₹1.5 lakh on principal repayment. These are not available under the new regime.
Prepaying early saves the most, because the early EMIs are heavily interest. A modest yearly prepayment can cut several years and lakhs of interest.
Usually 15–30 years at floating rates linked to the repo rate. A longer tenure means a lower EMI but more total interest.