Amortization Schedule Calculator
Generate complete monthly and yearly loan amortization schedules to see how your loan balance decreases over time.
Loan Parameters
Amortization Repayment Schedule
| Year | Principal Paid | Interest Paid | Total Paid | Ending Balance |
|---|---|---|---|---|
| Year 1 | ₹1,03,477 | ₹2,51,031 | ₹3,54,504 | ₹28,96,524 |
| Year 2 | ₹1,12,621 | ₹2,41,885 | ₹3,54,504 | ₹27,83,902 |
| Year 3 | ₹1,22,577 | ₹2,31,929 | ₹3,54,504 | ₹26,61,325 |
| Year 4 | ₹1,33,411 | ₹2,21,095 | ₹3,54,504 | ₹25,27,913 |
| Year 5 | ₹1,45,204 | ₹2,09,304 | ₹3,54,504 | ₹23,82,709 |
| Year 6 | ₹1,58,039 | ₹1,96,468 | ₹3,54,504 | ₹22,24,671 |
| Year 7 | ₹1,72,007 | ₹1,82,497 | ₹3,54,504 | ₹20,52,663 |
| Year 8 | ₹1,87,211 | ₹1,67,294 | ₹3,54,504 | ₹18,65,451 |
| Year 9 | ₹2,03,761 | ₹1,50,746 | ₹3,54,504 | ₹16,61,691 |
| Year 10 | ₹2,21,771 | ₹1,32,736 | ₹3,54,504 | ₹14,39,921 |
| Year 11 | ₹2,41,373 | ₹1,13,134 | ₹3,54,504 | ₹11,98,548 |
| Year 12 | ₹2,62,707 | ₹91,798 | ₹3,54,504 | ₹9,35,841 |
| Year 13 | ₹2,85,928 | ₹68,579 | ₹3,54,504 | ₹6,49,912 |
| Year 14 | ₹3,11,201 | ₹43,305 | ₹3,54,504 | ₹3,38,710 |
| Year 15 | ₹3,38,709 | ₹15,795 | ₹3,54,504 | ₹0 |
Calculation Methodology & Rules
The Amortization Schedule Calculator generates a month-by-month and year-by-year schedule of your loan repayments. This table tracks how each of your monthly payments reduces your outstanding debt.
Understanding Amortization Slices
- Opening Balance: The outstanding principal at the start of the month.
- Interest Component:
Opening Balance × (Annual Rate / 12 / 100). - Principal Component:
EMI − Interest Component. - Closing Balance:
Opening Balance − Principal Component.
Frequently Asked Questions
An amortization schedule is a complete table showing the breakdown of each periodic payment (usually monthly) on a loan. It lists the opening balance, the payment amount (EMI), the interest and principal parts, and the closing balance.
Since interest is calculated on the outstanding balance, it is highest in the initial years of the loan. As you pay down the principal, the outstanding balance decreases, which reduces the interest part of subsequent EMIs. Consequently, the principal part of your payment increases over time.